Legal Education
| Image | Name | Length | Competency | Standards | Learning Objectives |
|---|---|---|---|---|---|
| Security Use of Force | 1 - 2 Hours | Micro-Learning Format | Cannabis Standards | Training Time: 1:07 Hours (Average) | |
| Facility Security Plan | 1 - 2 Hours | Micro-Learning Format | Cannabis Standards | Training Time: 1:04 Hours (Average) | |
| Crime Scene Investigation & Protection | 1 - 2 Hours | Micro-Learning Format | Cannabis Standards | Training Time: 1:10 Hours (Average) | |
| Human Trafficking | 31 - 60 Minutes | Micro-Learning Format | Cannabis Standards | Training Time: 1:12 Hours (Average) | |
| Duty to Report | 31 - 60 Minutes | Micro-Learning Format | Cannabis Standards | Training Time: 57 Minutes (Average) | |
| Washington Medical Authorization Database | 31 - 60 Minutes | Micro-Learning Format | Cannabis Standards | Training Time: 39 Minutes (Average) | |
| Waste Standard Operating Procedure | 1 - 2 Hours | Micro-Learning Format | Cannabis Standards | Training Time: 1:02 Hours (Average) | |
| Plant Processing Methodology | 1 - 2 Hours | Micro-Learning Format | Cannabis Standards | Training Time: 1:33 Hours (Average) | |
| Plant History | 31 - 60 Minutes | Micro-Learning Format | Cannabis Standards | Training Time: 0:00 Hours (Average) | |
| Medical Patient Ethics & Privacy | 1 - 2 Hours | Micro-Learning Format | Cannabis Standards | Training Time: 1:08 Hours (Average) | |
| Minor Patient & Caregiver Interactions | 1 - 2 Hours | Micro-Learning Format | GACP Standards | Training Time: 1:01 Hours (Average) |









