1-Time Required
| Image | Name | Length | Competency | Standards | Learning Objectives | hf:tax:pa_competency | hf:tax:pa_cannabis-training-time | hf:tax:pa_accreditation |
|---|---|---|---|---|---|---|---|---|
| Product Manufacturer Supervisor Certification | 40 - 60 Hours | Leadership (400-Level) | Cannabis Standards | Training Time: 40:00 Hours (Average) | 400-level | 40-60-hours | unified-cannabis-standards | |
| Laboratory Operation Supervisor Certification | 40 - 60 Hours | Leadership (400-Level) | Cannabis Standards | Training Time: 40:00 Hours (Average) | 400-level | 40-60-hours | unified-cannabis-standards | |
| Retail Operations Supervisor Certification | 40 - 60 Hours | Leadership (400-Level) | Cannabis Standards | Training Time: 40:00 Hours (Average) | 400-level | 40-60-hours | unified-cannabis-standards | |
| Cultivation Operations Supervisor Certification | 40 - 60 Hours | Leadership (400-Level) | Cannabis Standards | Training Time: 40:00 Hours (Average) | 400-level | 40-60-hours | unified-cannabis-standards | |
| West Virginia Industry Certification | 2-Hours (Required) | Compliance (100-Level) | West Virginia (OMC) | Training Time: 2:00 Hours (Required) | 100-level | 2-hours | west-virginia-office-of-medical-cannabis-omc | |
| New Hire Onboarding Program | 5 - 10 Hours | Compliance (100-Level) | Cannabis Standards | Training Time: 8:00 Hours (Average) | 100-level | 5-10-hours | unified-cannabis-standards |






