40 - 60 Hours
| Image | Name | Length | Competency | Standards | Learning Objectives | hf:tax:pa_competency | hf:tax:pa_cannabis-training-time | hf:tax:pa_accreditation |
|---|---|---|---|---|---|---|---|---|
| Product Manufacturer Supervisor Certification | 40 - 60 Hours | Leadership (400-Level) | Cannabis Standards | Training Time: 40:00 Hours (Average) | 400-level | 40-60-hours | unified-cannabis-standards | |
| Laboratory Operation Supervisor Certification | 40 - 60 Hours | Leadership (400-Level) | Cannabis Standards | Training Time: 40:00 Hours (Average) | 400-level | 40-60-hours | unified-cannabis-standards | |
| Retail Operations Supervisor Certification | 40 - 60 Hours | Leadership (400-Level) | Cannabis Standards | Training Time: 40:00 Hours (Average) | 400-level | 40-60-hours | unified-cannabis-standards | |
| Cultivation Operations Supervisor Certification | 40 - 60 Hours | Leadership (400-Level) | Cannabis Standards | Training Time: 40:00 Hours (Average) | 400-level | 40-60-hours | unified-cannabis-standards | |
| Master Grower Certification | 40 - 60 Hours | Leadership (400-Level) | GACP Standards | Training Time: 60:00 Hours (Average) | 400-level | 40-60-hours | gacp-standards | |
| Individual Courses | 40 - 60 Hours | Micro-Learning Format | GLP Standards | Training Format: Micro-Learning | micro-learning-format | 40-60-hours | glp-standards | |
| Individual Courses | 40 - 60 Hours | Micro-Learning Format | ANSI/ANAB Standards | Training Format: Micro-Learning | micro-learning-format | 40-60-hours | ansi | |
| Individual Courses | 40 - 60 Hours | Micro-Learning Format | GMP Standards | Training Format: Micro-Learning | micro-learning-format | 40-60-hours | gmp-standards |






