**Big Mac (Cannabis Strain)**
In the #0excludeGlossary lexicon of cannabis, #1excludeGlossary stands out as a hybrid strain that has captured the attention of enthusiasts and connoisseurs alike. This strain is the offspring of Mikado and Big Bud, two strains renowned for their robust characteristics. The name “Big Mac” cleverly alludes to its parentage, evoking images of a substantial and satisfying experience akin to the famous burger. Over the years, the Big Mac strain has become synonymous with a harmonious blend of euphoria and relaxation, making it a go-to choice for those seeking both recreational enjoyment and therapeutic relief. As the cannabis landscape shifts, the Big Mac strain remains a staple, celebrated for its complex terpene profile that offers a delightful mix of citrus and earthy flavors. This strain’s enduring popularity underscores its status as a quintessential choice for those in search of a well-rounded cannabis experience. [Source: Leafly, Wikileaf]
The Big Mac is a brand of hamburger sold by the international fast food restaurant chain McDonald's. It was introduced by a Greater Pittsburgh area franchisee in 1967 and expanded nationwide in 1968, and is widely regarded as the company's flagship product.
| Nutritional value per 1 sandwich 7.6 oz (220 g) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy | 580 kcal (2,400 kJ) | ||||||||||||||||
45 g (16%) | |||||||||||||||||
| Sugars | 7 g | ||||||||||||||||
| Dietary fiber | 3 g (10%) | ||||||||||||||||
34 g (43%) | |||||||||||||||||
| Saturated | 11 g (56%) | ||||||||||||||||
| Trans | 1 g | ||||||||||||||||
25 g | |||||||||||||||||
| |||||||||||||||||
| Other constituents | Quantity | ||||||||||||||||
| Salt equivalent | 2,650 mg | ||||||||||||||||
| Energy from fat | 306 kcal (1,280 kJ) | ||||||||||||||||
| Cholesterol | 85 mg (28%) | ||||||||||||||||
Values may be different outside US market. | |||||||||||||||||
| †Percentages estimated using US recommendations for adults, except for potassium, which is estimated based on expert recommendation from the National Academies. Source: McDonald's US Product Nutrition | |||||||||||||||||
The hamburger features a three-slice sesame-seed bun containing two beef patties, one slice of cheese, shredded lettuce, pickles, minced onions, and a thousand island-type dressing advertised as "special sauce". Seasonal and regional variants have been offered, including chicken versions.
The Big Mac is known worldwide and often used as a symbol of American capitalism and decadence. The Economist has used it as a reference point for comparing the cost of living in different countries – the Big Mac Index – as it is so widely available and is comparable across markets.




