

Legal Cannabis Education That Makes Compliance EASY & Offers Regulatory Practitioners In-Depth Curriculum
We’re elevating the standards of Continuing Legal Education (CLEs) in the industry, equipping lawyers to better represent and advocate for industry participants. This initiative is aimed at developing a foundation that ensures a sustainable future.
Cannabis companies operate in a complex regulatory environment tailored to their industry. They are obligated to rigorously comply with extensive legal and regulatory requirements across both domestic and international jurisdictions.
The jurisdictional legal framework determines the types of products that can be commercially available. Most jurisdictions implement a system where they classify and license operations based on the specific activities regulated by government agencies.
Image | Training Name | Tuition | Length | Standards | Credential | Format | Learning Objectives |
---|---|---|---|---|---|---|---|
Maryland Responsible Vendor Certification | $28.20 – $47.00 | 4-Hours (Required) | Maryland (MCA) | Badge & Certificate | Compliance (100-Level) | Training Time: 4:00 Hours (Required) | |
West Virginia Industry Certification | $58.20 – $97.00 | 2-Hours (Required) | West Virginia (OMC) | Badge & Certificate | Compliance (100-Level) | Training Time: 2:00 Hours (Required) | |
Mississippi Medical Worker Certification | $58.20 – $97.00 | 5 - 10 Hours | Mississippi (MDOR) | Badge & Certificate | Compliance (100-Level) | Training Time: 5:00 Hours (Required) | |
Washington D.C. Medical Industry Certification | $178.20 – $297.00 | 5 - 10 Hours | Washington D.C. (ABCA) | Badge & Certificate | Compliance (100-Level) | Training Time: 6:00 Hours (Average) | |
Washington Medical Consultant Certification | $94.20 – $157.00 | 10 - 20 Hours | Washington (DOH) | Badge & Certificate | Compliance (100-Level) | Training Time: 20:00 Hours (Required) | |
Vermont Responsible Vendor Certification | $58.20 – $97.00 | 2 - 5 Hours | Vermont (CCB) | Badge & Certificate | Compliance (100-Level) | Training Time: 4:00 Hours (Required) | |
Washington Annual Consultant Certification | $58.20 – $97.00 | 5 - 10 Hours | Washington (DOH) | Badge & Certificate | Compliance (100-Level) | Training Time: 10:00 Hours (Required) | |
New Mexico Server Permit Certification | $16.20 – $27.00 | 2 - 5 Hours | New Mexico (CCD) | Badge & Certificate | Compliance (100-Level) | Training Time: 4:30 Hours (Required) | |
Valid & Fake Identification | $27.00 | 1 - 2 Hours | Cannabis Standards | Digital Certificate | Micro-Learning Format | Training Time: 1:08 Hours (Average) | |
New York Responsible Workforce Certification | $58.20 – $97.00 | 4-Hours (Required) | Cannabis Standards | Badge & Certificate | Compliance (100-Level) | Training Time: 4:00 Hours (Required) | |
Maryland Agent Safety & Security Training | $28.20 – $47.00 | 4-Hours (Required) | Maryland (MCA) | Badge & Certificate | Compliance (100-Level) | Training Time: 4:00 Hours (Required) | |
Ohio State Laws | $37.00 | 1 - 2 Hours | Cannabis Standards | Digital Certificate | Micro-Learning Format | Training Time: 1:33 Hours (Average) | |
Good Agricultural & Collection Practices (GACP) | $47.00 | 1 - 2 Hours | GACP Standards | Digital Certificate | Micro-Learning Format | Training Time: 1:47 Hours (Average) | |
Impaired Driving | $37.00 | 1 - 2 Hours | Cannabis Standards | Digital Certificate | Micro-Learning Format | Training Time: 1:08 Hours (Average) | |
METRC Tracking System | $37.00 | 31 - 60 Minutes | Cannabis Standards | Digital Certificate | Micro-Learning Format | Training Time: 50 Minutes (Average) | |
Duty to Report | $27.00 | 31 - 60 Minutes | Cannabis Standards | Digital Certificate | Micro-Learning Format | Training Time: 57 Minutes (Average) | |
Workplace Harassment & Bystander Program | $28.20 – $47.00 | 2 - 5 Hours | EEOC/TERO Standards | Badge & Certificate | Compliance (100-Level) | Training Time: 1 – 4 Hours (Required) | |
Dispensary Inventory Management | $17.00 | 31 - 60 Minutes | Cannabis Standards | Digital Certificate | Micro-Learning Format | Training Time: 32 Minutes (Average) | |
New Jersey Responsible Vendor Certification | $58.20 – $97.00 | 8-Hours (Required) | New Jersey (CRC) | Badge & Certificate | Compliance (100-Level) | Training Time: 8:00 Hours (Required) | |
New York Product Safety & Responsibility Certification | $58.20 – $97.00 | 4-Hours (Required) | Cannabis Standards | Badge & Certificate | Compliance (100-Level) | Training Time: 4:00 Hours (Required) |

Top
Reviews
#reviews
Community Experience
Here Are Some Measurable & Tangible Results From Our Community So Welcome To Our World So We Hope You Find Our Training TRULY Enriching, But Here's What Just A Few Learners Have To Say.Â









Trusted By 1,000's Of Companies Like...




















