Workforce Development
| Image | Name | Length | Competency | Standards | Learning Objectives |
|---|---|---|---|---|---|
| Product Manufacturer Supervisor Certification | 40 - 60 Hours | Leadership (400-Level) | Cannabis Standards | Training Time: 40:00 Hours (Average) | |
| Laboratory Operation Supervisor Certification | 40 - 60 Hours | Leadership (400-Level) | Cannabis Standards | Training Time: 40:00 Hours (Average) | |
| Retail Operations Supervisor Certification | 40 - 60 Hours | Leadership (400-Level) | Cannabis Standards | Training Time: 40:00 Hours (Average) | |
| Cultivation Operations Supervisor Certification | 40 - 60 Hours | Leadership (400-Level) | Cannabis Standards | Training Time: 40:00 Hours (Average) | |
| Cultivation Agent Certification | 10 - 20 Hours | Professional (300-Level) | GACP Standards | Training Time: 30:00 Hours (Average) | |
| Testing Laboratory Facility Certification | 5 - 10 Hours | Compliance (100-Level) | ANSI/ANAB Standards | Training Time: 8:00 Hours (Required) | |
| Waste Disposal Certification | 10 - 20 Hours | Fundamental (200-Level) | Cannabis Standards | Training Time: 20:00 Hours (Average) | |
| Production Manufacturer Technician Certification | 10 - 20 Hours | Fundamental (200-Level) | Cannabis Standards | Training Time: 20:00 Hours (Average) | |
| Product Development Certification | 10 - 20 Hours | Fundamental (200-Level) | Cannabis Standards | Training Time: 20:00 Hours (Average) | |
| Laboratory Agent Certification | 20 - 40 Hours | Professional (300-Level) | ANSI/ANAB Standards | Training Time: 30:00 Hours (Average) | |
| Extraction Technician Certification | 5 - 10 Hours | Fundamental (200-Level) | ANSI/ANAB Standards | Training Time: 20:00 Hours (Average) | |
| Laboratory Analyst Certification | 10 - 20 Hours | Fundamental (200-Level) | ANSI/ANAB Standards | Training Time: 10:24 Hours (Average) | |
| Commercial Product Handler Certification | 5 - 10 Hours | Compliance (100-Level) | ANSI/ANAB Standards | Training Time: 8:00 Hours (Required) | |
| Retail CBD Vendor Certification | 5 - 10 Hours | Compliance (100-Level) | Cannabis Standards | Training Time: 8:00 Hours (Required) | |
| Horticulture Technician Certification | 10 - 20 Hours | Fundamental (200-Level) | GACP Standards | Training Time: 20:00 Hours (Average) | |
| Laboratory Worker Safety Certification | 20 - 40 Hours | Professional (300-Level) | Cannabis Standards | Training Time: 10:00 Hours (Average) | |
| Cultivation Worker Safety Certification | 20 - 40 Hours | Professional (300-Level) | GACP Standards | Training Time: 10:00 Hours (Average) | |
| Manufacturer Worker Safety Certification | 20 - 40 Hours | Professional (300-Level) | Cannabis Standards | Training Time: 10:00 Hours (Average) | |
| Hospitality Industry Worker Certification | 10 - 20 Hours | Fundamental (200-Level) | Cannabis Standards | Training Time: 14:03 Hours (Average) | |
| Universal Patient Advocate Certification | 5 - 10 Hours | Fundamental (200-Level) | Cannabis Standards | Training Time: 9:00 Hours (Average) | |
| USA Patient Advocate Certification | 10 - 20 Hours | Fundamental (200-Level) | Cannabis Standards | Training Time: 10:00 Hours (Average) | |
| Test Batch Collector Certification | 5 - 10 Hours | Compliance (100-Level) | GLP Standards | Training Time: 6:00 Hours (Average) | |
| Plant Trimmer Certification | 5 - 10 Hours | Fundamental (200-Level) | GACP Standards | Training Time: 10:00 Hours (Average) | |
| Delivery Driver Certification | 10 - 20 Hours | Fundamental (200-Level) | Cannabis Standards | Training Time: 20:00 Hours (Average) | |
| Food Handler Safety Certification | 2 - 5 Hours | Compliance (100-Level) | Cannabis Standards | Training Time: 2:00 Hours (Required) | |
| Product Manufacturer Agent Certification | 20 - 40 Hours | Professional (300-Level) | Cannabis Standards | Training Time: 30:00 Hours (Average) | |
| Medical Patient Consultant Certification | 10 - 20 Hours | Professional (300-Level) | Cannabis Standards | Training Time: 20:00 Hours (Average) | |
| Responsible Vendor Certification | 5 - 10 Hours | Compliance (100-Level) | Cannabis Standards | Training Time: 8:00 Hours (Average) | |
| Retail Worker Safety Certification | 10 - 20 Hours | Professional (300-Level) | Cannabis Standards | Training Time: 10:00 Hours (Average) | |
| New Hire Onboarding Program | 5 - 10 Hours | Compliance (100-Level) | Cannabis Standards | Training Time: 8:00 Hours (Average) | |
| Retail Dispensary Technician Certification | 20 - 40 Hours | Fundamental (200-Level) | Cannabis Standards | Training Time: 20:00 Hours (Average) | |
| Master Grower Certification | 40 - 60 Hours | Leadership (400-Level) | GACP Standards | Training Time: 60:00 Hours (Average) |
































