Retail Cannabis
| Image | Name | Length | Competency | Standards | Learning Objectives | hf:tax:pa_competency | hf:tax:pa_cannabis-training-time | hf:tax:pa_accreditation |
|---|---|---|---|---|---|---|---|---|
| Dispensary Selling Skills Program | 2 - 5 Hours | Compliance (100-Level) | Cannabis Standards | Training Time: 4:00 Hours (Average) | 100-level | 2-5-hours | unified-cannabis-standards | |
| Retail Operations Supervisor Certification | 40 - 60 Hours | Leadership (400-Level) | Cannabis Standards | Training Time: 40:00 Hours (Average) | 400-level | 40-60-hours | unified-cannabis-standards | |
| Waste Disposal Certification | 10 - 20 Hours | Fundamental (200-Level) | Cannabis Standards | Training Time: 20:00 Hours (Average) | 200-level | 10-20-hours | unified-cannabis-standards | |
| Security Manager Certification | 20 - 40 Hours | Professional (300-Level) | ASIS International | Training Time: 20:00 Hours (Average) | 300-level | 20-40-hours | asis-international | |
| Retail CBD Vendor Certification | 5 - 10 Hours | Compliance (100-Level) | Cannabis Standards | Training Time: 8:00 Hours (Required) | 100-level | 5-10-hours | unified-cannabis-standards | |
| Hospitality Industry Worker Certification | 10 - 20 Hours | Fundamental (200-Level) | Cannabis Standards | Training Time: 14:03 Hours (Average) | 200-level | 10-20-hours | unified-cannabis-standards | |
| Universal Patient Advocate Certification | 5 - 10 Hours | Fundamental (200-Level) | Cannabis Standards | Training Time: 9:00 Hours (Average) | 200-level | 5-10-hours | unified-cannabis-standards | |
| USA Patient Advocate Certification | 10 - 20 Hours | Fundamental (200-Level) | Cannabis Standards | Training Time: 10:00 Hours (Average) | 200-level | 10-20-hours | unified-cannabis-standards | |
| Delivery Driver Certification | 10 - 20 Hours | Fundamental (200-Level) | Cannabis Standards | Training Time: 20:00 Hours (Average) | 200-level | 10-20-hours | unified-cannabis-standards | |
| Medical Patient Consultant Certification | 10 - 20 Hours | Professional (300-Level) | Cannabis Standards | Training Time: 20:00 Hours (Average) | 300-level | 10-20-hours | unified-cannabis-standards | |
| Security Professional Certification | 20 - 40 Hours | Fundamental (200-Level) | ASIS International | Training Time: 20:00 Hours (Average) | 200-level | 20-40-hours | asis-international | |
| Responsible Vendor Certification | 5 - 10 Hours | Compliance (100-Level) | Cannabis Standards | Training Time: 8:00 Hours (Average) | 100-level | 5-10-hours | unified-cannabis-standards | |
| Retail Worker Safety Certification | 10 - 20 Hours | Professional (300-Level) | Cannabis Standards | Training Time: 10:00 Hours (Average) | 300-level | 10-20-hours | unified-cannabis-standards | |
| Responsible Workplace Compliance Certification | 10 - 20 Hours | Fundamental (200-Level) | Cannabis Standards | Training Time: 20:00 Hours (Average) | 200-level | 10-20-hours | unified-cannabis-standards | |
| New Hire Onboarding Program | 5 - 10 Hours | Compliance (100-Level) | Cannabis Standards | Training Time: 8:00 Hours (Average) | 100-level | 5-10-hours | unified-cannabis-standards | |
| Retail Dispensary Technician Certification | 20 - 40 Hours | Fundamental (200-Level) | Cannabis Standards | Training Time: 20:00 Hours (Average) | 200-level | 20-40-hours | unified-cannabis-standards | |
| Individual Courses | 40 - 60 Hours | Micro-Learning Format | ANSI/ANAB Standards | Training Format: Micro-Learning | micro-learning-format | 40-60-hours | ansi |
















