Specialized Programs
| Image | Name | Length | Competency | Standards | Learning Objectives |
|---|---|---|---|---|---|
| Dispensary Selling Skills Program | 2 - 5 Hours | Compliance (100-Level) | Cannabis Standards | Training Time: 4:00 Hours (Average) | |
| Workplace Harassment & Bystander Program | 2 - 5 Hours | Compliance (100-Level) | EEOC/TERO Standards | Training Time: 1 – 4 Hours (Required) | |
| Plant Inflorescence Program | 2 - 5 Hours | Micro-Learning Format | Cannabis Standards | Training Time: 4:46 Hours (Average) | |
| Laboratory Testing Programs | 1 - 2 Hours | Micro-Learning Format | GACP Standards | Training Time: 1:30 Hours (Average) | |
| New Hire Onboarding Program | 5 - 10 Hours | Compliance (100-Level) | Cannabis Standards | Training Time: 8:00 Hours (Average) | |
| Testing & Extraction Program | 1 - 2 Hours | Micro-Learning Format | GACP Standards | Training Time: 1:34 Hours (Average) | |
| Plant Water & Nutrients Program | 2 - 5 Hours | Micro-Learning Format | GACP Standards | Training Time: 4:31 Hours (Average) | |
| Light, Lamps & Electricity Program | 2 - 5 Hours | Micro-Learning Format | GACP Standards | Training Time: 3:53 Hours (Average) | |
| Plant Breeding Program | 2 - 5 Hours | Micro-Learning Format | GACP Standards | Training Time: 2:50 Hours (Average) | |
| Homemade Plant Concentrates Program | 1 - 2 Hours | Micro-Learning Format | GACP Standards | Training Time: 1:35 Hours (Average) | |
| Pests, Fungi & Diseases Program | 2 - 5 Hours | Micro-Learning Format | GACP Standards | Training Time: 2:39 Hours (Average) | |
| Air & Plant Environment Program | 2 - 5 Hours | Micro-Learning Format | GACP Standards | Training Time: 2:42 Hours (Average) | |
| Hydroponic Plant Gardening Program | 2 - 5 Hours | Micro-Learning Format | GACP Standards | Training Time: 2:35 Hours (Average) | |
| Plant Soil & Containers Program | 2 - 5 Hours | Micro-Learning Format | GACP Standards | Training Time: 2:13 Hours (Average) | |
| Outdoor Plant Cultivation Program | 1 - 2 Hours | Micro-Learning Format | GACP Standards | Training Time: 1:58 Hours (Average) | |
| Grow Rooms & Greenhouses Program | 2 - 5 Hours | Micro-Learning Format | GACP Standards | Training Time: 2:32 Hours (Average) | |
| Harvesting Plants Program | 2 - 5 Hours | Micro-Learning Format | GACP Standards | Training Time: 2:10 Hours (Average) | |
| Vegetative Plant Growth Program | 2 - 5 Hours | Micro-Learning Format | GACP Standards | Training Time: 2:48 Hours (Average) | |
| Seeds & Seedlings Program | 2 - 5 Hours | Micro-Learning Format | GACP Standards | Training Time: 2:26 Hours (Average) |

















